+86-18194014313
{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
|
Program Speed table
Manufacturer | Device | 3968MB (P+V) | 1984MB (P+V) | 1024MB (P+V) |
TOSHIBA | THGBM6D1KBAIL | 221s | 98 s | 52 s |
SANDISK | SDIN7DU2-32G | 314 s | 155 s | 56 s |
SAMSUNG | KLMCG8GE4A | 320 s | 158 s | 58 s |
SAMSUNG | KLMAG4FEKA | 318 s | 160 s | 62 s |
|
Program Speed table
Manufacturer | Device | 3968MB (P+V) | 1984MB (P+V) | 1024MB (P+V) |
TOSHIBA | THGBM6D1KBAIL | 221s | 98 s | 52 s |
SANDISK | SDIN7DU2-32G | 314 s | 155 s | 56 s |
SAMSUNG | KLMCG8GE4A | 320 s | 158 s | 58 s |
SAMSUNG | KLMAG4FEKA | 318 s | 160 s | 62 s |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}} {{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
{{reply_items.topic}}By {{reply_items.author}}